Titans U18
Roster
| Name | Position | # |
|---|---|---|
| Ben Shreenan | Forward | 12 |
| Branden White | Forward | 88 |
| Dawson Briscoe | Forward | 66 |
| Evan Streek | Forward | 5 |
| Hunter Sim | Forward | 7 |
| Liam Bertrand | Forward | 16 |
| Lucas Mullen | Forward | 3 |
| Noah Nunan | Forward | 19 |
| Taavi Stevenson | Forward | 6 |
| Tyler Cameron | Forward | 4 |
| Name | Position | # |
|---|---|---|
| Bren Currie | Defence | 22 |
| Colby Nystedt | Defence | 65 |
| Jack Billo | Defence | 74 |
| Joseph La Vecchia | Defence | 27 |
| Ryan Lecours | Defence | 77 |
| Tyler McEnery | Defence | 10 |
| Name | Position | # |
|---|---|---|
| Chris Colon | Goaltender | 70 |
| Gavin Legree | Goaltender | 1 |
Bench Staff
Barry Cape
Head Coach
Brent Carty
Assistant Coach
Recent News
The Ottawa Valley Titans AAA Minor Hockey Association are seeking qualified coaches to join the organization for the 2026-2027 season. Interested candidates should send their application or enquiries to: 1st.vice-president@ottawavalleytitans.ca Coaching experience, or significant playing experience; coupled with strong communication & organizational skills will be highly regarded. Candidates must be willing to show a high…
Our Mission
To organize, promote and develop top tier U12, U13, U14, U15, U16 and U18 players within the area designated by Hockey Eastern Ontario, known as District 4 and District 5. To ensure that team management provides the opportunity for each member of a team to improve their skills and knowledge of hockey, while emphasizing good sportsmanship and citizenship.
