Titans U13
Forwards
Player | # | SH | HT | WT | MHA |
---|---|---|---|---|---|
Dominic Dezan | 22 | R | 5’11” | 120 | Perth |
Hudson Gibbons | 37 | L | 5’4” | 110 | West Carleton |
Avery Gibson | 12 | L | 5’3” | 105 | Stittsville |
Alexandre Giroux | 27 | L | 5'4" | 110 | Kanata |
Jace Hazen | 9 | L | 5’4” | 100 | Renfrew |
Jack House | 29 | L | 5’0” | 75 | Stittsville |
Owen McAteer | 7 | L | 5’0” | 102 | Stittsville |
Colby Telfer | 87 | L | 5’0” | 85 | West Carleton |
Declan Welsh | 81 | R | 5’0” | 90 | Stittsville |
Defence
Player | # | SH | HT | WT | MHA |
---|---|---|---|---|---|
Dominic Daoust | 88 | L | 5’10” | 135 | Perth |
Sawyer Brown | 8 | R | 5’4" | 90 | Stittsville |
Carter Muldoon | 15 | R | 5’5” | 115 | Arnprior |
Tanner Ellick | 16 | R | 5'3" | 104 | Perth |
Michael Mark | 18 | L | 5’2” | 93 | Stittsville |
Nolan Gibson | 44 | L | 5’2” | 100 | West Carleton |
Goalies
Player | # | HT | WT | MHA |
---|---|---|---|---|
Zoe Dyke | 33 | 5’5" | 105 | West Carleton |
Brayah Bemrose | 95 | 5’4" | 100 | West Carleton |
Bench Staff

Adam Tate
Head Coach
Schedule
Recent News
The Ottawa Valley Titans AAA Minor Hockey Association are seeking qualified coaches to join the organization for the 2025-2026 season. Interested candidates should send their application or enquiries to: president@ottawavalleytitans.ca Coaching experience, or significant playing experience; coupled with strong communication & organizational skills will be highly regarded. Candidates must be willing to show a high…
Our Mission
To organize, promote and develop top tier U12, U13, U14, U15, U16 and U18 players within the area designated by Hockey Eastern Ontario, known as District 4 and District 5. To ensure that team management provides the opportunity for each member of a team to improve their skills and knowledge of hockey, while emphasizing good sportsmanship and citizenship.