Alumni
Over 1400 players have played in the Ottawa Valley Titans Program
Players having moved on to higher levels of and education
- 300+ Drafted or played in Junior A
- 125+ Drafted or played in OHL
- 30+ Drafted or played in the NHL
- 100+ Played in CIS/NCAA on scholarships
Titans In The NHL
| Player | Years Active | NHL Teams | Hometown |
|---|---|---|---|
| Mason McTavish | 2021 - Present | Anaheim | Carp |
| Matthew Peca | 2017 - Present | Tampa Bay, Montreal, Ottawa, St Louis | Petawawa |
| Calvin de Haan | 2012 - Present | New York (Islanders), Carolina, Calgary, Chicago | Carp |
| Kent Huskin | 2007 - 2013 | Detroit, Philadelphia | Almonte |
| Kurtis Foster | 2003 - 2013 | Atlanta, Minnesota, Tampa Bay, Edmonton, New Jersey, Anaheim, Philadelphia | Carp |
| Sean O'Donnell | 1995 - 2012 | Los Angeles, Minnesota, New Jersey, Boston, Phoenix, Philadelphia, Chicago | Kanata |
| Matt Bradley | 2000 - 2011 | San Jose, Pittsburgh, Washington, Florida | Stittsville |
| Todd White | 1998 - 2011 | Chicago, Philadelphia, Ottawa, Minnesota, Atlanta, New York (Rangers) | Kanata |
| Cory Murphy | 2007 - 2010 | Florida, Tampa Bay, New Jersey | Kanata |
| Shean Donovan | 1995 - 2010 | Pittsburgh, Calgary, Boston, Ottawa | Carleton Place |
| Pat Kavanagh | 2003 - 2006 | Philadelphia, Vancouver | Richmond |
| Alan Letang | 2000 - 2003 | Dallas, Calgary, New York (Islanders) | Renfrew |
| Ryan Jardine | 2002 | Florida | Carleton Place |
| Brad Ralph | 2001 | Phoenix | Richmond |
| Dale McTavish | 1997 | Calgary | Eganville |
| Bruce Racine | 1996 | Pittsburgh, St Louis | Cornwall |
Titans Drafted
| Player | Draft Year | Team | Hometown |
|---|---|---|---|
| Liam Hawel | 2017 | Dallas Stars - 101 overall (4th round) | Kanata |
| Cole Fraser | 2017 | Detroit Red Wings - 131 overall (5th Round) | Ottawa |
| Riley Bruce | 2015 | Calgary Flames - 196 overall (7th round) | Carp |
| Kelly Summers | 2014 | Ottawa Senators - 189 overall (7th round) | Golden Lake |
| Patrick Killeen | 2008 | Pittsburgh Penguins 180 overall (5th round) | West Carleton |
| Shea Guthrie | 2005 | New York Islanders - 76 overall (3rd round) | Carleton Place |
| Kyle Wharton | 2004 | Columbus Blue Jackets - 59 overall (2nd round) | Stittsville |
| Will Colbert | 2003 | San Jose Sharks - 228 overall (7th round) | Arnprior |
| Jeff Weber | 2003 | Buffalo Sabres - 235 overall (8th round) | Manotick |
| Kevin Grimes | 1997 | Colorado Avalanche - 26 overall (1st Round) | Ottawa |
| Tony Iob | 1991 | Buffalo Sabres - 189 overall (9th round) | Renfrew |
| Scott Cashman | 1989 | Minnesota North Stars - 112 overall (6th round) | Ottawa |
| Joey Rampton | 1984 | Buffalo Sabres - 102 overall (5th round) | St. Paul MN |
Recent News
The Ottawa Valley Titans AAA Minor Hockey Association are seeking qualified coaches to join the organization for the 2026-2027 season. Interested candidates should send their application or enquiries to: 1st.vice-president@ottawavalleytitans.ca Coaching experience, or significant playing experience; coupled with strong communication & organizational skills will be highly regarded. Candidates must be willing to show a high…
Our Mission
To organize, promote and develop top tier U12, U13, U14, U15, U16 and U18 players within the area designated by Hockey Eastern Ontario, known as District 4 and District 5. To ensure that team management provides the opportunity for each member of a team to improve their skills and knowledge of hockey, while emphasizing good sportsmanship and citizenship.
