Titans U15
Roster
| Name | Position | # |
|---|---|---|
| Alexander Holloway | Forward | 93 |
| Alexandre Giroux | Forward | 27 |
| Crew Welton | Forward | 16 |
| Dominic Dexan | Forward | 22 |
| Jace Hazen | Forward | 9 |
| Kaelem Sabourin | Forward | 20 |
| Luca Sciarra | Forward | 11 |
| Matt McLaren | Forward | 17 |
| Zach Wilkinson | Forward | 5 |
| Name | Position | # |
|---|---|---|
| Carter Muldoon | Defence | 15 |
| Dominic Daoust | Defence | 88 |
| Mason Barker | Defence | 14 |
| Michael Mark | Defence | 18 |
| Ryan Cameron | Defence | 4 |
| Sawyer Brown | Defence | 8 |
| Wynston Henderson | Defence | 10 |
| Name | Position | # |
|---|---|---|
| Brayah Bemrose | Goaltender | 95 |
| Joshua McGill | Goaltender | 72 |
Bench Staff
Jordan Johnson
Head Coach
Braden Spencer
Asst Coach
Tyler Johnson
Asst Coach
Recent News
Tryouts U12-16 Tryouts will begin April 13th. U13/U15/U16 Cost: $345.00 U12/U14 Cost: $365.00 U14 will include a mandatory contact clinic. It is expected that all players attend these sessions. All tryout participants will receive an Ottawa Valley Titans Practice Jersey. Click HERE to access the registration page and tryout schedule The U12-16 Tryout registration deadline is…
Our Mission
To organize, promote and develop top tier U12, U13, U14, U15, U16 and U18 players within the area designated by Hockey Eastern Ontario, known as District 4 and District 5. To ensure that team management provides the opportunity for each member of a team to improve their skills and knowledge of hockey, while emphasizing good sportsmanship and citizenship.
